Usage statistics for sirius

Summary Period: September 2023
Generated 27-Feb-2024 08:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 130450
Total Files 42119
Total Pages 50833
Total Visits 12302
Total kB Files 333599
Total kB In 0
Total kB Out 0
Total Unique Sites 8247
Total Unique URLs 2784
Total Unique Referrers 3609
Total Unique User Agents 657
. Avg Max
Hits per Hour 301 6006
Hits per Day 7247 35188
Files per Day 2339 4636
Pages per Day 2824 5281
Sites per Day 458 1148
Visits per Day 683 1447
kB Files per Day 18533 62051
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.29% 42119
Code 301 - Moved Permanently 60.96% 79526
Code 304 - Not Modified 0.28% 362
Code 400 - Bad Request 0.89% 1155
Code 403 - Forbidden 0.05% 65
Code 404 - Not Found 5.42% 7071
Code 405 - Method Not Allowed 0.07% 95
Code 408 - Request Timeout 0.04% 57

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
13 1591 1.22% 1101 2.61% 1371 2.70% 343 2.79% 363 4.40% 4417 1.32% 0 0.00% 0 0.00%
14 3941 3.02% 1791 4.25% 2144 4.22% 497 4.04% 512 6.21% 9146 2.74% 0 0.00% 0 0.00%
15 8409 6.45% 4636 11.01% 5281 10.39% 1447 11.76% 819 9.93% 31631 9.48% 0 0.00% 0 0.00%
16 6269 4.81% 2547 6.05% 2555 5.03% 862 7.01% 748 9.07% 14733 4.42% 0 0.00% 0 0.00%
17 4490 3.44% 3299 7.83% 3275 6.44% 1173 9.54% 1148 13.92% 62051 18.60% 0 0.00% 0 0.00%
18 3276 2.51% 2093 4.97% 2554 5.02% 597 4.85% 624 7.57% 10599 3.18% 0 0.00% 0 0.00%
19 4155 3.19% 1724 4.09% 2093 4.12% 432 3.51% 426 5.17% 10091 3.02% 0 0.00% 0 0.00%
20 3597 2.76% 1972 4.68% 2319 4.56% 585 4.76% 540 6.55% 10164 3.05% 0 0.00% 0 0.00%
21 7098 5.44% 2217 5.26% 3693 7.26% 624 5.07% 639 7.75% 15249 4.57% 0 0.00% 0 0.00%
22 7319 5.61% 1905 4.52% 2689 5.29% 444 3.61% 452 5.48% 10565 3.17% 0 0.00% 0 0.00%
23 3493 2.68% 1803 4.28% 2966 5.83% 484 3.93% 495 6.00% 28772 8.62% 0 0.00% 0 0.00%
24 3002 2.30% 1872 4.44% 2526 4.97% 604 4.91% 532 6.45% 10397 3.12% 0 0.00% 0 0.00%
25 4061 3.11% 2422 5.75% 3128 6.15% 815 6.62% 810 9.82% 12827 3.84% 0 0.00% 0 0.00%
26 13064 10.01% 3130 7.43% 3090 6.08% 1101 8.95% 1062 12.88% 19240 5.77% 0 0.00% 0 0.00%
27 6579 5.04% 2091 4.96% 2240 4.41% 631 5.13% 628 7.61% 11159 3.35% 0 0.00% 0 0.00%
28 9170 7.03% 1648 3.91% 2160 4.25% 432 3.51% 428 5.19% 11219 3.36% 0 0.00% 0 0.00%
29 35188 26.97% 2131 5.06% 2479 4.88% 711 5.78% 584 7.08% 32909 9.86% 0 0.00% 0 0.00%
30 5748 4.41% 3737 8.87% 4270 8.40% 559 4.54% 544 6.60% 28432 8.52% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 123 2221 1.70% 88 1588 3.77% 100 1816 3.57% 525 9443 2.83% 0 0 0.00% 0 0 0.00%
1 125 2266 1.74% 80 1453 3.45% 108 1945 3.83% 391 7047 2.11% 0 0 0.00% 0 0 0.00%
2 145 2622 2.01% 90 1627 3.86% 122 2204 4.34% 449 8081 2.42% 0 0 0.00% 0 0 0.00%
3 146 2641 2.02% 101 1823 4.33% 124 2232 4.39% 586 10550 3.16% 0 0 0.00% 0 0 0.00%
4 133 2398 1.84% 100 1812 4.30% 116 2095 4.12% 576 10373 3.11% 0 0 0.00% 0 0 0.00%
5 128 2312 1.77% 83 1508 3.58% 101 1827 3.59% 484 8717 2.61% 0 0 0.00% 0 0 0.00%
6 435 7837 6.01% 82 1485 3.53% 89 1619 3.18% 631 11361 3.41% 0 0 0.00% 0 0 0.00%
7 170 3071 2.35% 81 1466 3.48% 101 1824 3.59% 402 7240 2.17% 0 0 0.00% 0 0 0.00%
8 1082 19486 14.94% 105 1906 4.53% 138 2501 4.92% 1005 18085 5.42% 0 0 0.00% 0 0 0.00%
9 585 10531 8.07% 113 2035 4.83% 134 2422 4.76% 879 15819 4.74% 0 0 0.00% 0 0 0.00%
10 368 6629 5.08% 106 1921 4.56% 123 2231 4.39% 1634 29419 8.82% 0 0 0.00% 0 0 0.00%
11 337 6077 4.66% 97 1763 4.19% 105 1891 3.72% 676 12173 3.65% 0 0 0.00% 0 0 0.00%
12 369 6652 5.10% 102 1841 4.37% 132 2387 4.70% 2790 50226 15.06% 0 0 0.00% 0 0 0.00%
13 376 6779 5.20% 122 2201 5.23% 131 2369 4.66% 869 15647 4.69% 0 0 0.00% 0 0 0.00%
14 359 6465 4.96% 114 2062 4.90% 120 2171 4.27% 876 15762 4.72% 0 0 0.00% 0 0 0.00%
15 376 6782 5.20% 102 1843 4.38% 143 2584 5.08% 1026 18473 5.54% 0 0 0.00% 0 0 0.00%
16 381 6874 5.27% 101 1834 4.35% 128 2319 4.56% 625 11242 3.37% 0 0 0.00% 0 0 0.00%
17 350 6313 4.84% 91 1639 3.89% 115 2087 4.11% 547 9851 2.95% 0 0 0.00% 0 0 0.00%
18 346 6244 4.79% 87 1566 3.72% 119 2148 4.23% 503 9057 2.71% 0 0 0.00% 0 0 0.00%
19 337 6079 4.66% 94 1703 4.04% 105 1901 3.74% 713 12835 3.85% 0 0 0.00% 0 0 0.00%
20 143 2575 1.97% 107 1933 4.59% 114 2059 4.05% 648 11665 3.50% 0 0 0.00% 0 0 0.00%
21 149 2694 2.07% 101 1835 4.36% 127 2300 4.52% 617 11101 3.33% 0 0 0.00% 0 0 0.00%
22 148 2679 2.05% 95 1716 4.07% 115 2081 4.09% 573 10317 3.09% 0 0 0.00% 0 0 0.00%
23 123 2223 1.70% 86 1559 3.70% 101 1820 3.58% 506 9116 2.73% 0 0 0.00% 0 0 0.00%

Top 30 of 2784 Total URLs
# Hits kB F kB In kB Out URL
1 15189 11.64% 22049 6.61% 0 0.00% 0 0.00% /server-status
2 11200 8.59% 69976 20.98% 0 0.00% 0 0.00% /
3 99 0.08% 4879 1.46% 0 0.00% 0 0.00% /manual/es/mod/core.html
4 98 0.08% 5738 1.72% 0 0.00% 0 0.00% /manual/en/mod/core.html
5 81 0.06% 2944 0.88% 0 0.00% 0 0.00% /manual/en/mod/mod_ssl.html
6 81 0.06% 114 0.03% 0 0.00% 0 0.00% /manual/style/css/prettify.css
7 80 0.06% 356 0.11% 0 0.00% 0 0.00% /manual/style/css/manual.css
8 79 0.06% 112 0.03% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
9 76 0.06% 254 0.08% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
10 76 0.06% 1006 0.30% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
11 32 0.02% 327 0.10% 0 0.00% 0 0.00% /manual/es/glossary.html
12 25 0.02% 315 0.09% 0 0.00% 0 0.00% /manual/es/mod/mod_mime.html
13 22 0.02% 261 0.08% 0 0.00% 0 0.00% /manual/en/logs.html
14 22 0.02% 382 0.11% 0 0.00% 0 0.00% /manual/en/mod/mod_authnz_ldap.html
15 21 0.02% 264 0.08% 0 0.00% 0 0.00% /manual/en/mod/mod_mime.html
16 18 0.01% 386 0.12% 0 0.00% 0 0.00% /manual/en/mod/mod_lua.html
17 17 0.01% 26 0.01% 0 0.00% 0 0.00% /SGSS_kraljevic.htm
18 16 0.01% 216 0.06% 0 0.00% 0 0.00% /manual/en/mod/mod_autoindex.html
19 16 0.01% 144 0.04% 0 0.00% 0 0.00% /manual/es/mod/mod_authz_core.html
20 15 0.01% 24 0.01% 0 0.00% 0 0.00% /SGSS_cerovac.htm
21 15 0.01% 135 0.04% 0 0.00% 0 0.00% /manual/en/mod/mod_authz_core.html
22 15 0.01% 126 0.04% 0 0.00% 0 0.00% /manual/en/upgrading.html
23 15 0.01% 74 0.02% 0 0.00% 0 0.00% /manual/es/mod/mod_usertrack.html
24 14 0.01% 118 0.04% 0 0.00% 0 0.00% /manual/en/mod/mod_alias.html
25 14 0.01% 84 0.03% 0 0.00% 0 0.00% /manual/es/mod/directive-dict.html
26 14 0.01% 69 0.02% 0 0.00% 0 0.00% /manual/es/mod/mod_session_crypto.html
27 13 0.01% 20 0.01% 0 0.00% 0 0.00% /SGSS_sunjic.htm
28 13 0.01% 29 0.01% 0 0.00% 0 0.00% /manual/da/developer/
29 13 0.01% 72 0.02% 0 0.00% 0 0.00% /manual/en/mod/mod_auth_digest.html
30 13 0.01% 53 0.02% 0 0.00% 0 0.00% /manual/ko/handler.html

Top 10 of 2784 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11200 8.59% 69976 20.98% 0 0.00% 0 0.00% /
2 15189 11.64% 22049 6.61% 0 0.00% 0 0.00% /server-status
3 3 0.00% 20020 6.00% 0 0.00% 0 0.00% /MP3/01 Prva emisija_5 studeni 2010.mp3
4 1 0.00% 19324 5.79% 0 0.00% 0 0.00% /MP3/03 Treca emisija_7 sijecanj 2011.mp3
5 1 0.00% 19009 5.70% 0 0.00% 0 0.00% /MP3/07 Sedma emisija_6 svibanj 2011.mp3
6 1 0.00% 7625 2.29% 0 0.00% 0 0.00% /pdf/beamer-analogije.pdf
7 98 0.08% 5738 1.72% 0 0.00% 0 0.00% /manual/en/mod/core.html
8 99 0.08% 4879 1.46% 0 0.00% 0 0.00% /manual/es/mod/core.html
9 81 0.06% 2944 0.88% 0 0.00% 0 0.00% /manual/en/mod/mod_ssl.html
10 7 0.01% 2310 0.69% 0 0.00% 0 0.00% /~ismolic/MMFk.pdf

Top 10 of 2408 Total Entry Pages
# Hits Visits URL
1 11200 8.59% 2893 30.67% /
2 98 0.08% 94 1.00% /manual/en/mod/core.html
3 99 0.08% 92 0.98% /manual/es/mod/core.html
4 81 0.06% 81 0.86% /manual/en/mod/mod_ssl.html
5 32 0.02% 31 0.33% /manual/es/glossary.html
6 25 0.02% 24 0.25% /manual/es/mod/mod_mime.html
7 22 0.02% 22 0.23% /manual/en/mod/mod_authnz_ldap.html
8 21 0.02% 19 0.20% /manual/en/mod/mod_mime.html
9 18 0.01% 17 0.18% /manual/en/mod/mod_lua.html
10 17 0.01% 16 0.17% /SGSS_kraljevic.htm

Top 10 of 2417 Total Exit Pages
# Hits Visits URL
1 11200 8.59% 2729 29.43% /
2 98 0.08% 95 1.02% /manual/en/mod/core.html
3 99 0.08% 94 1.01% /manual/es/mod/core.html
4 81 0.06% 80 0.86% /manual/en/mod/mod_ssl.html
5 32 0.02% 31 0.33% /manual/es/glossary.html
6 25 0.02% 25 0.27% /manual/es/mod/mod_mime.html
7 22 0.02% 22 0.24% /manual/en/mod/mod_authnz_ldap.html
8 21 0.02% 20 0.22% /manual/en/mod/mod_mime.html
9 18 0.01% 17 0.18% /manual/en/mod/mod_lua.html
10 17 0.01% 16 0.17% /SGSS_kraljevic.htm

Top 30 of 8247 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68759 52.71% 0 0.00% 37871 11.35% 0 0.00% 0 0.00% 0 0.00% 161.53.7.222
2 24080 18.46% 24080 57.17% 76967 23.07% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
3 508 0.39% 0 0.00% 295 0.09% 0 0.00% 0 0.00% 1 0.01% 167.71.197.225
4 508 0.39% 0 0.00% 281 0.08% 0 0.00% 0 0.00% 1 0.01% 178.128.90.103
5 508 0.39% 0 0.00% 272 0.08% 0 0.00% 0 0.00% 1 0.01% 3.95.5.201
6 508 0.39% 0 0.00% 277 0.08% 0 0.00% 0 0.00% 1 0.01% 86.20.170.83
7 445 0.34% 0 0.00% 255 0.08% 0 0.00% 0 0.00% 8 0.07% 136.243.228.179
8 421 0.32% 0 0.00% 232 0.07% 0 0.00% 0 0.00% 100 0.81% 216.244.66.196
9 365 0.28% 0 0.00% 219 0.07% 0 0.00% 0 0.00% 1 0.01% 118.193.39.194
10 353 0.27% 0 0.00% 212 0.06% 0 0.00% 0 0.00% 1 0.01% 123.58.220.161
11 314 0.24% 0 0.00% 153 0.05% 0 0.00% 0 0.00% 1 0.01% 103.98.214.166
12 314 0.24% 18 0.04% 221 0.07% 0 0.00% 0 0.00% 8 0.07% 45.66.230.156
13 303 0.23% 300 0.71% 2262 0.68% 0 0.00% 0 0.00% 3 0.02% 149.202.65.183
14 302 0.23% 300 0.71% 1944 0.58% 0 0.00% 0 0.00% 1 0.01% 38.242.155.167
15 302 0.23% 300 0.71% 1770 0.53% 0 0.00% 0 0.00% 3 0.02% 54.38.85.38
16 301 0.23% 300 0.71% 1604 0.48% 0 0.00% 0 0.00% 1 0.01% 65.108.78.33
17 265 0.20% 0 0.00% 164 0.05% 0 0.00% 0 0.00% 5 0.04% 12.50.8.12
18 256 0.20% 4 0.01% 134 0.04% 0 0.00% 0 0.00% 1 0.01% 212.103.61.48
19 254 0.19% 0 0.00% 137 0.04% 0 0.00% 0 0.00% 1 0.01% 175.111.192.36
20 254 0.19% 0 0.00% 136 0.04% 0 0.00% 0 0.00% 1 0.01% 213.65.160.226
21 238 0.18% 237 0.56% 1241 0.37% 0 0.00% 0 0.00% 1 0.01% 185.73.240.251
22 230 0.18% 229 0.54% 1669 0.50% 0 0.00% 0 0.00% 1 0.01% 192.99.36.181
23 219 0.17% 2 0.00% 120 0.04% 0 0.00% 0 0.00% 2 0.02% 162.19.145.47
24 176 0.13% 0 0.00% 95 0.03% 0 0.00% 0 0.00% 1 0.01% 165.21.15.154
25 176 0.13% 21 0.05% 156 0.05% 0 0.00% 0 0.00% 1 0.01% 64.124.8.77
26 171 0.13% 2 0.00% 103 0.03% 0 0.00% 0 0.00% 1 0.01% 129.146.95.140
27 171 0.13% 2 0.00% 103 0.03% 0 0.00% 0 0.00% 1 0.01% 192.9.227.12
28 157 0.12% 0 0.00% 67 0.02% 0 0.00% 0 0.00% 1 0.01% 103.90.163.249
29 157 0.12% 0 0.00% 67 0.02% 0 0.00% 0 0.00% 1 0.01% 103.98.214.241
30 157 0.12% 0 0.00% 66 0.02% 0 0.00% 0 0.00% 1 0.01% 195.88.24.131

Top 10 of 8247 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24080 18.46% 24080 57.17% 76967 23.07% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
2 68759 52.71% 0 0.00% 37871 11.35% 0 0.00% 0 0.00% 0 0.00% 161.53.7.222
3 38 0.03% 14 0.03% 19918 5.97% 0 0.00% 0 0.00% 15 0.12% 66.249.70.69
4 30 0.02% 12 0.03% 19794 5.93% 0 0.00% 0 0.00% 13 0.11% 66.249.70.67
5 17 0.01% 9 0.02% 19114 5.73% 0 0.00% 0 0.00% 9 0.07% 66.249.70.68
6 3 0.00% 3 0.01% 7630 2.29% 0 0.00% 0 0.00% 2 0.02% 52.233.106.132
7 20 0.02% 16 0.04% 2734 0.82% 0 0.00% 0 0.00% 8 0.07% 66.249.66.145
8 303 0.23% 300 0.71% 2262 0.68% 0 0.00% 0 0.00% 3 0.02% 149.202.65.183
9 302 0.23% 300 0.71% 1944 0.58% 0 0.00% 0 0.00% 1 0.01% 38.242.155.167
10 302 0.23% 300 0.71% 1770 0.53% 0 0.00% 0 0.00% 3 0.02% 54.38.85.38

Top 30 of 3609 Total Referrers
# Hits Referrer
1 122567 93.96% - (Direct Request)
2 134 0.10% www.google.com
3 106 0.08% http://nag.phy.hr/manual/es/mod/core.html
4 101 0.08% http://para.phy.hr/manual/en/mod/core.html
5 85 0.07% http://para.phy.hr/manual/en/mod/mod_ssl.html
6 69 0.05% http://www.phy.pmf.unizg.hr/
7 60 0.05% http://161.53.7.154:80/admin/login.asp
8 54 0.04% http://161.53.7.150:80/admin/login.asp
9 51 0.04% http://161.53.7.151:80/admin/login.asp
10 50 0.04% http://161.53.7.155:80/admin/login.asp
11 47 0.04% http://www.phy.hr/
12 46 0.04% http://161.53.7.155/
13 45 0.03% http://www.baidu.com/
14 44 0.03% http://161.53.7.155:80/
15 38 0.03% http://sgss.phy.pmf.unizg.hr/
16 30 0.02% http://nag.phy.hr/manual/es/mod/mod_mime.html
17 25 0.02% http://arhimed.phy.hr/tv/image.php
18 25 0.02% http://www.pmf.unizg.hr/
19 25 0.02% https://affgate.top/landing/aff/
20 23 0.02% http://www.phy.hr
21 21 0.02% http://sgss.phy.pmf.unizg.hr/SGSS_cerovac.htm
22 19 0.01% http://para.phy.hr/manual/en/mod/mod_authnz_ldap.html
23 19 0.01% http://www.phy.hr/trogir2011/lectures.html
24 18 0.01% http://nag.phy.hr/manual/da/developer/modguide.html
25 17 0.01% http://para.phy.hr/manual/en/mod/mod_lua.html
26 17 0.01% http://para.phy.hr/manual/en/mod/mod_mime.html
27 16 0.01% http://nag.phy.hr/manual/es/mod/directive-dict.html
28 16 0.01% http://nag.phy.hr/manual/es/mod/mod_usertrack.html
29 16 0.01% http://para.phy.hr/manual/en/mod/mod_authz_core.html
30 16 0.01% http://para.phy.hr/manual/en/mod/mod_autoindex.html

Top 15 of 657 Total User Agents
# Hits User Agent
1 15189 11.64% munin/2.0.67 (libwww-perl/6.52)
2 6733 5.16% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 5063 3.88% Munin - http_loadtime
4 3828 2.93% Apache/2.4.56 (Debian) OpenSSL/1.1.1n (internal dummy connection)
5 3747 2.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 3104 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 3090 2.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 2017 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 787 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
10 758 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 676 0.52% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
12 670 0.51% Googlebot/2.1 (+http://www.google.com/bot.html)
13 535 0.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 506 0.39% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 459 0.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 130450 100.00% 42119 100.00% 333599 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23